Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Tony | m0NESY |
|---|---|---|
| Premier CS Rating | 24,187 | — |
| Faceit | Level 9 · 1475 ELO | Level 10 · 4660 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 68% | 63% |
| Headshot accuracy | 22.6% | 30.5% |
| Accuracy (enemy spotted) | 38.9% | 42.6% |
| Spray accuracy | 38.1% | 38.1% |
| Counter-strafing | 86.4% | 92.7% |
| Preaim | 7.3° | 7.3° |
| Reaction time | 511ms | 415ms |
| T opening success | 76.8% | 62.2% |
| CT opening success | 56.8% | 63.3% |
| Enemies flashed / flash | 0.54 | 0.64 |
| HE damage / grenade | 9.05 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Tony · m0NESY