Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Caribou de ficelle | 献身 |
|---|---|---|
| Premier CS Rating | 22,150 | — |
| Faceit | Level 10 | Level 10 · 4668 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 24.9% | 30.6% |
| Accuracy (enemy spotted) | 40.2% | 42.3% |
| Spray accuracy | 39.6% | 46.4% |
| Counter-strafing | 88.3% | 93.3% |
| Preaim | 7.0° | 9.2° |
| Reaction time | 437ms | 456ms |
| T opening success | 80.0% | 58.6% |
| CT opening success | 62.6% | 56.9% |
| Enemies flashed / flash | 0.23 | 0.51 |
| HE damage / grenade | 11.04 | 4.60 |
Stats via Leetify, both sides on identical definitions. Full profiles: Caribou de ficelle · 献身