Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Legiax | 123 |
|---|---|---|
| Premier CS Rating | 23,247 | 25,482 |
| Faceit | Level 7 · 1202 ELO | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 43% | 53% |
| Headshot accuracy | 19.2% | 28.9% |
| Accuracy (enemy spotted) | 39.6% | 40.9% |
| Spray accuracy | 42.1% | 40.3% |
| Counter-strafing | 84.3% | 85.8% |
| Preaim | 9.0° | 7.1° |
| Reaction time | 506ms | 436ms |
| T opening success | 72.4% | 62.1% |
| CT opening success | 51.7% | 76.7% |
| Enemies flashed / flash | 0.68 | 0.60 |
| HE damage / grenade | 6.77 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Legiax · 123