Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ❤TomTom❤ | mmmmm |
|---|---|---|
| Premier CS Rating | 21,277 | 15,320 |
| Faceit | Level 10 · 2043 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 48% | 53% |
| Headshot accuracy | 33.9% | 23.7% |
| Accuracy (enemy spotted) | 32.9% | 45.8% |
| Spray accuracy | 37.0% | 49.3% |
| Counter-strafing | 81.6% | 89.8% |
| Preaim | 8.4° | 8.4° |
| Reaction time | 570ms | 398ms |
| T opening success | 41.8% | 36.8% |
| CT opening success | 50.2% | 65.2% |
| Enemies flashed / flash | 0.39 | 0.42 |
| HE damage / grenade | 6.09 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: ❤TomTom❤ · mmmmm