Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KaiSon | 献身 |
|---|---|---|
| Premier CS Rating | 18,930 | — |
| Faceit | Level 4 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 42% | 57% |
| Headshot accuracy | 18.4% | 30.1% |
| Accuracy (enemy spotted) | 40.1% | 42.7% |
| Spray accuracy | 42.4% | 47.8% |
| Counter-strafing | 63.8% | 93.4% |
| Preaim | 7.1° | 9.3° |
| Reaction time | 481ms | 455ms |
| T opening success | 81.2% | 55.2% |
| CT opening success | 37.7% | 58.5% |
| Enemies flashed / flash | 0.15 | 0.50 |
| HE damage / grenade | 13.80 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: KaiSon · 献身