Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jp | m0 |
|---|---|---|
| Premier CS Rating | 28,943 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 81% | 63% |
| Headshot accuracy | 22.8% | 35.3% |
| Accuracy (enemy spotted) | 36.4% | 43.5% |
| Spray accuracy | 38.4% | 40.0% |
| Counter-strafing | 79.9% | 92.4% |
| Preaim | 9.4° | 6.8° |
| Reaction time | 543ms | 388ms |
| T opening success | 63.9% | 46.3% |
| CT opening success | 60.5% | 71.8% |
| Enemies flashed / flash | 0.59 | 0.67 |
| HE damage / grenade | 8.99 | 7.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: jp · m0