Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | erh | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 20,000 | — |
| Faceit | Level 7 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 39% | 80% |
| Headshot accuracy | 15.5% | 35.7% |
| Accuracy (enemy spotted) | 36.5% | 42.9% |
| Spray accuracy | 39.8% | 42.5% |
| Counter-strafing | 73.0% | 93.6% |
| Preaim | 8.0° | 8.4° |
| Reaction time | 585ms | 441ms |
| T opening success | 36.0% | 43.9% |
| CT opening success | 46.5% | 68.2% |
| Enemies flashed / flash | 0.52 | 0.68 |
| HE damage / grenade | 6.41 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: erh · fukinssssjhitttttttt4