Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Pern4_longa | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2090 ELO | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 43% | 80% |
| Headshot accuracy | 21.0% | 38.2% |
| Accuracy (enemy spotted) | 35.2% | 42.1% |
| Spray accuracy | 40.5% | 44.4% |
| Counter-strafing | 76.5% | 94.1% |
| Preaim | 9.8° | 8.2° |
| Reaction time | 506ms | 453ms |
| T opening success | 60.4% | 62.5% |
| CT opening success | 59.1% | 71.5% |
| Enemies flashed / flash | 0.57 | 0.61 |
| HE damage / grenade | 7.75 | 7.70 |
Stats via Leetify, both sides on identical definitions. Full profiles: Pern4_longa · fukinssssjhitttttttt4