Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mrle® | dzhel |
|---|---|---|
| Premier CS Rating | 22,750 | — |
| Faceit | Level 9 | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 57% | 60% |
| Headshot accuracy | 18.7% | 27.2% |
| Accuracy (enemy spotted) | 36.2% | 40.6% |
| Spray accuracy | 37.5% | 43.2% |
| Counter-strafing | 86.8% | 84.2% |
| Preaim | 9.0° | 9.7° |
| Reaction time | 501ms | 462ms |
| T opening success | 46.0% | 43.7% |
| CT opening success | 51.5% | 58.5% |
| Enemies flashed / flash | 0.37 | 0.73 |
| HE damage / grenade | 17.68 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mrle® · dzhel