Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | witchblade | b1t |
|---|---|---|
| Premier CS Rating | 26,555 | 27,487 |
| Faceit | Level 10 · 4229 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 73% | 50% |
| Headshot accuracy | 24.0% | 26.8% |
| Accuracy (enemy spotted) | 41.9% | 37.7% |
| Spray accuracy | 48.4% | 40.4% |
| Counter-strafing | 81.8% | 86.4% |
| Preaim | 8.9° | 9.1° |
| Reaction time | 468ms | 456ms |
| T opening success | 45.2% | 41.9% |
| CT opening success | 43.8% | 44.7% |
| Enemies flashed / flash | 0.57 | 0.50 |
| HE damage / grenade | 6.07 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: witchblade · b1t