Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Atominat1on | T_T |
|---|---|---|
| Premier CS Rating | 25,000 | — |
| Faceit | Level 9 · 2001 ELO | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle | — |
| Win rate | 55% | 50% |
| Headshot accuracy | 18.8% | 26.3% |
| Accuracy (enemy spotted) | 30.8% | 41.4% |
| Spray accuracy | 37.3% | 44.5% |
| Counter-strafing | 77.6% | 83.3% |
| Preaim | 9.4° | 10.2° |
| Reaction time | 564ms | 438ms |
| T opening success | 34.9% | 29.5% |
| CT opening success | 37.4% | 49.3% |
| Enemies flashed / flash | 0.60 | 0.63 |
| HE damage / grenade | 7.52 | 8.99 |
Stats via Leetify, both sides on identical definitions. Full profiles: Atominat1on · T_T