Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sheknows | b1t |
|---|---|---|
| Premier CS Rating | 26,490 | — |
| Faceit | Level 10 · 2839 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 75% | 47% |
| Headshot accuracy | 26.8% | 30.3% |
| Accuracy (enemy spotted) | 33.9% | 38.7% |
| Spray accuracy | 34.5% | 41.6% |
| Counter-strafing | 87.7% | 87.3% |
| Preaim | 7.5° | 10.2° |
| Reaction time | 590ms | 459ms |
| T opening success | 31.3% | 29.4% |
| CT opening success | 44.9% | 52.9% |
| Enemies flashed / flash | 0.66 | 0.50 |
| HE damage / grenade | 10.24 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: sheknows · b1t