Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | AechD | b1t |
|---|---|---|
| Premier CS Rating | 13,825 | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 36% | 50% |
| Headshot accuracy | 11.9% | 26.3% |
| Accuracy (enemy spotted) | 33.9% | 36.7% |
| Spray accuracy | 36.9% | 37.9% |
| Counter-strafing | 72.4% | 87.0% |
| Preaim | 11.0° | 9.1° |
| Reaction time | 579ms | 489ms |
| T opening success | 30.9% | 45.6% |
| CT opening success | 28.7% | 44.8% |
| Enemies flashed / flash | 0.64 | 0.48 |
| HE damage / grenade | 4.82 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: AechD · b1t