Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ℟evoxxi | jL |
|---|---|---|
| Premier CS Rating | 17,000 | 25,002 |
| Faceit | Level 5 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 36% | 60% |
| Headshot accuracy | 23.7% | 27.6% |
| Accuracy (enemy spotted) | 34.0% | 38.5% |
| Spray accuracy | 30.5% | 42.0% |
| Counter-strafing | 81.8% | 84.4% |
| Preaim | 8.1° | 9.3° |
| Reaction time | 536ms | 470ms |
| T opening success | 41.4% | 49.0% |
| CT opening success | 54.3% | 59.6% |
| Enemies flashed / flash | 0.40 | 0.55 |
| HE damage / grenade | 11.31 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: ℟evoxxi · jL