Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Dayton | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3038 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 62% | 47% |
| Headshot accuracy | 21.9% | 30.3% |
| Accuracy (enemy spotted) | 42.1% | 38.7% |
| Spray accuracy | 47.8% | 41.6% |
| Counter-strafing | 87.5% | 87.3% |
| Preaim | 10.3° | 10.2° |
| Reaction time | 567ms | 459ms |
| T opening success | 37.1% | 29.4% |
| CT opening success | 49.3% | 52.9% |
| Enemies flashed / flash | 0.64 | 0.50 |
| HE damage / grenade | 12.63 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: Dayton · b1t