Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KaCe | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 8 · 1646 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 43% | 63% |
| Headshot accuracy | 23.3% | 30.5% |
| Accuracy (enemy spotted) | 37.4% | 42.6% |
| Spray accuracy | 39.6% | 38.1% |
| Counter-strafing | 82.9% | 92.7% |
| Preaim | 8.2° | 7.3° |
| Reaction time | 568ms | 415ms |
| T opening success | 51.3% | 62.2% |
| CT opening success | 59.6% | 63.3% |
| Enemies flashed / flash | 0.49 | 0.64 |
| HE damage / grenade | 10.05 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: KaCe · m0NESY