Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mummy in Red ToX1C | T_T |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 54% | 57% |
| Headshot accuracy | 18.8% | 26.2% |
| Accuracy (enemy spotted) | 32.6% | 41.1% |
| Spray accuracy | 36.9% | 44.4% |
| Counter-strafing | 69.5% | 82.7% |
| Preaim | 11.4° | 10.2° |
| Reaction time | 550ms | 447ms |
| T opening success | 28.6% | 33.0% |
| CT opening success | 46.3% | 42.3% |
| Enemies flashed / flash | 0.65 | 0.64 |
| HE damage / grenade | 8.89 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mummy in Red ToX1C · T_T