Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Bogeymanh | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 2425 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 67% | 50% |
| Headshot accuracy | 27.7% | 26.8% |
| Accuracy (enemy spotted) | 41.0% | 37.7% |
| Spray accuracy | 49.2% | 40.4% |
| Counter-strafing | 90.8% | 86.4% |
| Preaim | 10.6° | 9.1° |
| Reaction time | 560ms | 456ms |
| T opening success | 57.2% | 41.9% |
| CT opening success | 35.1% | 44.7% |
| Enemies flashed / flash | 0.64 | 0.50 |
| HE damage / grenade | 10.86 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Bogeymanh · b1t