Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | space dementia | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2988 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 25.6% | 38.8% |
| Accuracy (enemy spotted) | 34.0% | 42.2% |
| Spray accuracy | 38.3% | 40.3% |
| Counter-strafing | 88.0% | 94.6% |
| Preaim | 7.0° | 7.1° |
| Reaction time | 578ms | 418ms |
| T opening success | 44.8% | 50.5% |
| CT opening success | 51.6% | 74.0% |
| Enemies flashed / flash | 0.57 | 0.74 |
| HE damage / grenade | 10.47 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: space dementia · m0