Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ุ | jL |
|---|---|---|
| Premier CS Rating | 14,436 | 25,002 |
| Faceit | Level 1 | Level 10 · 3584 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 67% | 60% |
| Headshot accuracy | 15.8% | 27.8% |
| Accuracy (enemy spotted) | 37.5% | 39.6% |
| Spray accuracy | 41.7% | 42.6% |
| Counter-strafing | 75.6% | 84.7% |
| Preaim | 10.9° | 9.2° |
| Reaction time | 606ms | 471ms |
| T opening success | 65.7% | 50.6% |
| CT opening success | 45.7% | 60.1% |
| Enemies flashed / flash | 0.54 | 0.62 |
| HE damage / grenade | 9.75 | 8.51 |
Stats via Leetify, both sides on identical definitions. Full profiles: ุ · jL