Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Banjo =D | s |
|---|---|---|
| Premier CS Rating | 27,000 | — |
| Faceit | Level 10 · 3355 ELO | Level 10 · 3825 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 66% | 67% |
| Headshot accuracy | 20.0% | 24.5% |
| Accuracy (enemy spotted) | 39.1% | 41.7% |
| Spray accuracy | 45.5% | 45.9% |
| Counter-strafing | 78.8% | 89.9% |
| Preaim | 9.8° | 9.0° |
| Reaction time | 458ms | 456ms |
| T opening success | 59.2% | 47.9% |
| CT opening success | 47.3% | 53.0% |
| Enemies flashed / flash | 0.59 | 0.54 |
| HE damage / grenade | 7.99 | 10.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Banjo =D · s