Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Tomsn | 献身 |
|---|---|---|
| Premier CS Rating | 17,268 | — |
| Faceit | Level 6 | Level 10 · 4668 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 25.1% | 30.1% |
| Accuracy (enemy spotted) | 36.9% | 42.7% |
| Spray accuracy | 36.3% | 47.8% |
| Counter-strafing | 79.3% | 93.4% |
| Preaim | 8.0° | 9.3° |
| Reaction time | 558ms | 455ms |
| T opening success | 49.8% | 55.2% |
| CT opening success | 57.0% | 58.5% |
| Enemies flashed / flash | 0.63 | 0.50 |
| HE damage / grenade | 12.18 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Tomsn · 献身