Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | WR1GHTY32 | jL |
|---|---|---|
| Premier CS Rating | 13,871 | 25,586 |
| Faceit | Level 5 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 63% | 53% |
| Headshot accuracy | 17.3% | 28.3% |
| Accuracy (enemy spotted) | 36.8% | 39.3% |
| Spray accuracy | 39.0% | 41.3% |
| Counter-strafing | 79.9% | 83.5% |
| Preaim | 10.3° | 7.7° |
| Reaction time | 531ms | 478ms |
| T opening success | 57.1% | 45.5% |
| CT opening success | 46.2% | 63.7% |
| Enemies flashed / flash | 0.45 | 0.56 |
| HE damage / grenade | 8.52 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: WR1GHTY32 · jL