Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Less | m0NESY |
|---|---|---|
| Premier CS Rating | 19,326 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 73% | 63% |
| Headshot accuracy | 20.8% | 30.5% |
| Accuracy (enemy spotted) | 34.5% | 42.6% |
| Spray accuracy | 33.5% | 38.1% |
| Counter-strafing | 84.2% | 92.7% |
| Preaim | 7.4° | 7.3° |
| Reaction time | 571ms | 415ms |
| T opening success | 57.1% | 62.2% |
| CT opening success | 53.0% | 63.3% |
| Enemies flashed / flash | 0.82 | 0.64 |
| HE damage / grenade | 9.17 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Less · m0NESY