Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Gotti | 献身 |
|---|---|---|
| Premier CS Rating | 15,100 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Silver I | Supreme Master First Class |
| Win rate | 54% | 57% |
| Headshot accuracy | 15.7% | 30.1% |
| Accuracy (enemy spotted) | 40.6% | 42.7% |
| Spray accuracy | 45.4% | 47.8% |
| Counter-strafing | 83.1% | 93.4% |
| Preaim | 8.4° | 9.3° |
| Reaction time | 600ms | 455ms |
| T opening success | 74.0% | 55.2% |
| CT opening success | 50.2% | 58.5% |
| Enemies flashed / flash | 0.42 | 0.50 |
| HE damage / grenade | 8.71 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Gotti · 献身