Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Foquera | ZfGiveN |
|---|---|---|
| Premier CS Rating | 19,590 | — |
| Faceit | Level 10 · 2450 ELO | — |
| Wingman | — | — |
| Win rate | 47% | 67% |
| Headshot accuracy | 25.3% | 27.1% |
| Accuracy (enemy spotted) | 34.8% | 41.4% |
| Spray accuracy | 33.2% | 40.2% |
| Counter-strafing | 87.3% | 85.9% |
| Preaim | 8.8° | 6.4° |
| Reaction time | 600ms | 402ms |
| T opening success | 51.1% | 58.4% |
| CT opening success | 49.3% | 80.2% |
| Enemies flashed / flash | 0.58 | 0.83 |
| HE damage / grenade | 8.24 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: Foquera · ZfGiveN