Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | peggy | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 14,057 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Gold Nova Master | — |
| Win rate | 58% | 77% |
| Headshot accuracy | 17.7% | 21.2% |
| Accuracy (enemy spotted) | 38.9% | 38.5% |
| Spray accuracy | 40.0% | 42.7% |
| Counter-strafing | 83.1% | 79.1% |
| Preaim | 7.8° | 6.7° |
| Reaction time | 576ms | 365ms |
| T opening success | 40.3% | 36.3% |
| CT opening success | 33.5% | 48.4% |
| Enemies flashed / flash | 0.54 | 0.59 |
| HE damage / grenade | 14.69 | 6.62 |
Stats via Leetify, both sides on identical definitions. Full profiles: peggy · SHHHHHH 我