Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | f1ash | s |
|---|---|---|
| Premier CS Rating | 22,237 | — |
| Faceit | Level 8 · 1683 ELO | Level 10 · 3825 ELO |
| Wingman | Silver Elite | — |
| Win rate | 69% | 63% |
| Headshot accuracy | 18.8% | 23.6% |
| Accuracy (enemy spotted) | 39.1% | 42.4% |
| Spray accuracy | 40.2% | 46.6% |
| Counter-strafing | 80.5% | 89.9% |
| Preaim | 8.2° | 8.7° |
| Reaction time | 504ms | 450ms |
| T opening success | 57.7% | 48.5% |
| CT opening success | 54.7% | 55.4% |
| Enemies flashed / flash | 0.59 | 0.51 |
| HE damage / grenade | 5.55 | 11.20 |
Stats via Leetify, both sides on identical definitions. Full profiles: f1ash · s