Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | No Jumper | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | Level 10 · 1984 ELO | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 50% | 53% |
| Headshot accuracy | 16.8% | 28.9% |
| Accuracy (enemy spotted) | 34.5% | 40.9% |
| Spray accuracy | 37.5% | 40.3% |
| Counter-strafing | 75.4% | 85.8% |
| Preaim | 10.4° | 7.1° |
| Reaction time | 499ms | 436ms |
| T opening success | 55.5% | 62.1% |
| CT opening success | 55.9% | 76.7% |
| Enemies flashed / flash | 0.43 | 0.60 |
| HE damage / grenade | 6.68 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: No Jumper · 123