Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | M4Z1NO | dzhel |
|---|---|---|
| Premier CS Rating | 24,155 | — |
| Faceit | Level 10 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 61% | 60% |
| Headshot accuracy | 25.6% | 27.2% |
| Accuracy (enemy spotted) | 38.5% | 40.6% |
| Spray accuracy | 37.7% | 43.2% |
| Counter-strafing | 89.8% | 84.2% |
| Preaim | 7.7° | 9.7° |
| Reaction time | 592ms | 462ms |
| T opening success | 47.3% | 43.7% |
| CT opening success | 55.1% | 58.5% |
| Enemies flashed / flash | 0.73 | 0.73 |
| HE damage / grenade | 8.34 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: M4Z1NO · dzhel