Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Chap's | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 9 · 2114 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 57% | 57% |
| Headshot accuracy | 13.5% | 25.7% |
| Accuracy (enemy spotted) | 33.0% | 36.8% |
| Spray accuracy | 31.5% | 38.6% |
| Counter-strafing | 66.3% | 87.0% |
| Preaim | 9.1° | 8.9° |
| Reaction time | 535ms | 484ms |
| T opening success | 35.9% | 46.3% |
| CT opening success | 40.1% | 48.6% |
| Enemies flashed / flash | 0.61 | 0.52 |
| HE damage / grenade | 12.95 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: Chap's · b1t