Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | LegBoner | jL |
|---|---|---|
| Premier CS Rating | — | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Master Guardian Elite | The Global Elite |
| Win rate | 52% | 60% |
| Headshot accuracy | 22.7% | 28.5% |
| Accuracy (enemy spotted) | 33.2% | 39.6% |
| Spray accuracy | 36.3% | 43.4% |
| Counter-strafing | 87.1% | 84.5% |
| Preaim | 8.9° | 8.6° |
| Reaction time | 691ms | 469ms |
| T opening success | 35.6% | 46.8% |
| CT opening success | 49.3% | 60.9% |
| Enemies flashed / flash | 0.54 | 0.53 |
| HE damage / grenade | 7.69 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: LegBoner · jL