Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Risky Moves | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 24,164 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 71% | 63% |
| Headshot accuracy | 12.7% | 20.6% |
| Accuracy (enemy spotted) | 33.1% | 39.6% |
| Spray accuracy | 37.0% | 40.4% |
| Counter-strafing | 84.5% | 81.4% |
| Preaim | 8.5° | 6.9° |
| Reaction time | 567ms | 374ms |
| T opening success | 22.9% | 30.1% |
| CT opening success | 41.0% | 57.5% |
| Enemies flashed / flash | 0.41 | 0.58 |
| HE damage / grenade | 9.01 | 7.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: Risky Moves · SHHHHHH 我