Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Williamasd | jL |
|---|---|---|
| Premier CS Rating | 17,540 | 25,002 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 50% | 53% |
| Headshot accuracy | 22.7% | 27.2% |
| Accuracy (enemy spotted) | 30.5% | 39.8% |
| Spray accuracy | 33.3% | 42.8% |
| Counter-strafing | 70.0% | 85.0% |
| Preaim | 9.2° | 9.0° |
| Reaction time | 601ms | 460ms |
| T opening success | 51.7% | 50.6% |
| CT opening success | 47.8% | 63.6% |
| Enemies flashed / flash | 0.59 | 0.63 |
| HE damage / grenade | 8.28 | 8.49 |
Stats via Leetify, both sides on identical definitions. Full profiles: Williamasd · jL