Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | nKr | b1t |
|---|---|---|
| Premier CS Rating | 23,817 | — |
| Faceit | Level 10 · 2364 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 63% | 47% |
| Headshot accuracy | 20.1% | 30.3% |
| Accuracy (enemy spotted) | 42.2% | 38.7% |
| Spray accuracy | 46.1% | 41.6% |
| Counter-strafing | 88.8% | 87.3% |
| Preaim | 8.8° | 10.2° |
| Reaction time | 562ms | 459ms |
| T opening success | 26.7% | 29.4% |
| CT opening success | 50.0% | 52.9% |
| Enemies flashed / flash | 0.80 | 0.50 |
| HE damage / grenade | 8.08 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: nKr · b1t