Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 🅚🅘🅝🅖🅓🅞🅣🅩 | 123 |
|---|---|---|
| Premier CS Rating | 25,663 | 24,690 |
| Faceit | Level 8 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 60% | 40% |
| Headshot accuracy | 19.9% | 23.2% |
| Accuracy (enemy spotted) | 41.5% | 43.7% |
| Spray accuracy | 40.4% | 46.7% |
| Counter-strafing | 82.4% | 88.2% |
| Preaim | 11.8° | 7.2° |
| Reaction time | 565ms | 429ms |
| T opening success | 51.9% | 55.7% |
| CT opening success | 61.5% | 68.4% |
| Enemies flashed / flash | 0.44 | 0.60 |
| HE damage / grenade | 11.49 | 11.63 |
Stats via Leetify, both sides on identical definitions. Full profiles: 🅚🅘🅝🅖🅓🅞🅣🅩 · 123