Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | andrew (75.01 HZ GAMEPLAY) | twistzz |
|---|---|---|
| Premier CS Rating | 25,385 | — |
| Faceit | Level 10 · 1856 ELO | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 55% | 50% |
| Headshot accuracy | 21.5% | 23.8% |
| Accuracy (enemy spotted) | 36.9% | 43.1% |
| Spray accuracy | 38.6% | 47.8% |
| Counter-strafing | 81.7% | 87.1% |
| Preaim | 8.2° | 11.0° |
| Reaction time | 503ms | 451ms |
| T opening success | 31.7% | 49.9% |
| CT opening success | 30.7% | 48.3% |
| Enemies flashed / flash | 0.53 | 0.64 |
| HE damage / grenade | 6.49 | 7.98 |
Stats via Leetify, both sides on identical definitions. Full profiles: andrew (75.01 HZ GAMEPLAY) · twistzz