Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kebaツ | dzhel |
|---|---|---|
| Premier CS Rating | 25,113 | — |
| Faceit | Level 10 · 2053 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 15.6% | 27.2% |
| Accuracy (enemy spotted) | 39.2% | 40.6% |
| Spray accuracy | 37.8% | 43.2% |
| Counter-strafing | 77.5% | 84.2% |
| Preaim | 8.1° | 9.7° |
| Reaction time | 586ms | 462ms |
| T opening success | 41.8% | 43.7% |
| CT opening success | 55.5% | 58.5% |
| Enemies flashed / flash | 0.49 | 0.73 |
| HE damage / grenade | 7.87 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kebaツ · dzhel