Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SGT. Ho Lee Sheet | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 22,381 | — |
| Faceit | Level 10 | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 55% | 50% |
| Headshot accuracy | 27.2% | 20.2% |
| Accuracy (enemy spotted) | 38.3% | 41.4% |
| Spray accuracy | 44.7% | 41.0% |
| Counter-strafing | 75.4% | 82.9% |
| Preaim | 9.3° | 6.4° |
| Reaction time | 489ms | 356ms |
| T opening success | 55.0% | 27.3% |
| CT opening success | 53.7% | 65.4% |
| Enemies flashed / flash | 0.47 | 0.51 |
| HE damage / grenade | 6.31 | 9.28 |
Stats via Leetify, both sides on identical definitions. Full profiles: SGT. Ho Lee Sheet · SHHHHHH 我