Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝙄𝙑𝙀𝙉𝙃𝙊𝙀 | b1t |
|---|---|---|
| Premier CS Rating | 25,366 | 27,487 |
| Faceit | Level 9 · 2097 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 53% | 50% |
| Headshot accuracy | 17.4% | 26.3% |
| Accuracy (enemy spotted) | 35.8% | 36.7% |
| Spray accuracy | 35.6% | 37.9% |
| Counter-strafing | 80.7% | 87.0% |
| Preaim | 7.9° | 9.1° |
| Reaction time | 587ms | 489ms |
| T opening success | 42.7% | 45.6% |
| CT opening success | 45.1% | 44.8% |
| Enemies flashed / flash | 0.57 | 0.48 |
| HE damage / grenade | 9.67 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝙄𝙑𝙀𝙉𝙃𝙊𝙀 · b1t