Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ꜱᴛʀ | m0NESY |
|---|---|---|
| Premier CS Rating | 20,740 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 27.1% | 30.4% |
| Accuracy (enemy spotted) | 35.2% | 42.2% |
| Spray accuracy | 31.9% | 37.9% |
| Counter-strafing | 92.7% | 92.9% |
| Preaim | 9.2° | 7.2° |
| Reaction time | 535ms | 421ms |
| T opening success | 56.5% | 60.0% |
| CT opening success | 60.1% | 67.0% |
| Enemies flashed / flash | 0.59 | 0.66 |
| HE damage / grenade | 10.45 | 4.90 |
Stats via Leetify, both sides on identical definitions. Full profiles: ꜱᴛʀ · m0NESY