Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | torta_pounder67 | 123 |
|---|---|---|
| Premier CS Rating | 17,519 | 25,482 |
| Faceit | Level 1 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 53% |
| Headshot accuracy | 26.3% | 27.6% |
| Accuracy (enemy spotted) | 37.4% | 41.8% |
| Spray accuracy | 38.8% | 42.6% |
| Counter-strafing | 88.5% | 88.1% |
| Preaim | 8.3° | 7.1° |
| Reaction time | 619ms | 442ms |
| T opening success | 52.4% | 62.9% |
| CT opening success | 68.1% | 78.8% |
| Enemies flashed / flash | 0.54 | 0.59 |
| HE damage / grenade | 10.19 | 9.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: torta_pounder67 · 123