Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | huhu | twistzz |
|---|---|---|
| Premier CS Rating | 23,210 | — |
| Faceit | Level 10 · 1865 ELO | Level 10 · 3083 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 61% | 60% |
| Headshot accuracy | 27.3% | 23.3% |
| Accuracy (enemy spotted) | 32.9% | 43.0% |
| Spray accuracy | 33.5% | 52.0% |
| Counter-strafing | 84.3% | 85.8% |
| Preaim | 10.3° | 10.3° |
| Reaction time | 636ms | 460ms |
| T opening success | 62.7% | 64.9% |
| CT opening success | 42.3% | 63.6% |
| Enemies flashed / flash | 0.54 | 0.56 |
| HE damage / grenade | 9.79 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: huhu · twistzz