Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Don | b1t |
|---|---|---|
| Premier CS Rating | 20,239 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 41% | 53% |
| Headshot accuracy | 19.1% | 31.7% |
| Accuracy (enemy spotted) | 37.9% | 39.1% |
| Spray accuracy | 36.3% | 41.9% |
| Counter-strafing | 82.9% | 88.0% |
| Preaim | 8.9° | 9.7° |
| Reaction time | 607ms | 468ms |
| T opening success | 33.9% | 43.5% |
| CT opening success | 49.9% | 50.3% |
| Enemies flashed / flash | 0.67 | 0.53 |
| HE damage / grenade | 10.35 | 6.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: Don · b1t