Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ray Shoesmith | d3vz1uu |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | — |
| Wingman | The Global Elite | — |
| Win rate | 67% | 60% |
| Headshot accuracy | 23.2% | 22.1% |
| Accuracy (enemy spotted) | 39.1% | 41.5% |
| Spray accuracy | 42.4% | 40.9% |
| Counter-strafing | 86.4% | 85.5% |
| Preaim | 9.3° | 6.1° |
| Reaction time | 455ms | 425ms |
| T opening success | 29.0% | 29.7% |
| CT opening success | 59.0% | 56.4% |
| Enemies flashed / flash | 0.60 | 0.66 |
| HE damage / grenade | 11.08 | 8.54 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ray Shoesmith · d3vz1uu