Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | paulftw-_- | b1t |
|---|---|---|
| Premier CS Rating | 26,491 | 27,487 |
| Faceit | Level 10 · 2024 ELO | Level 10 · 4109 ELO |
| Wingman | Master Guardian II | The Global Elite |
| Win rate | 74% | 57% |
| Headshot accuracy | 20.2% | 25.7% |
| Accuracy (enemy spotted) | 44.6% | 36.8% |
| Spray accuracy | 48.3% | 38.6% |
| Counter-strafing | 88.8% | 87.0% |
| Preaim | 7.1° | 8.9° |
| Reaction time | 479ms | 484ms |
| T opening success | 48.4% | 46.3% |
| CT opening success | 44.6% | 48.6% |
| Enemies flashed / flash | 0.60 | 0.52 |
| HE damage / grenade | 9.92 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: paulftw-_- · b1t