Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | CapitainHugo | jL |
|---|---|---|
| Premier CS Rating | 12,637 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Master Guardian II | The Global Elite |
| Win rate | 52% | 53% |
| Headshot accuracy | 14.2% | 28.3% |
| Accuracy (enemy spotted) | 34.0% | 39.3% |
| Spray accuracy | 37.1% | 41.3% |
| Counter-strafing | 64.9% | 83.5% |
| Preaim | 9.9° | 7.7° |
| Reaction time | 609ms | 478ms |
| T opening success | 56.6% | 45.5% |
| CT opening success | 41.2% | 63.7% |
| Enemies flashed / flash | 0.62 | 0.56 |
| HE damage / grenade | 9.94 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: CapitainHugo · jL