Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SEAMEN | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 22,691 | — |
| Faceit | Level 10 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 40% | 80% |
| Headshot accuracy | 22.7% | 35.7% |
| Accuracy (enemy spotted) | 39.2% | 42.9% |
| Spray accuracy | 46.1% | 42.5% |
| Counter-strafing | 79.2% | 93.6% |
| Preaim | 9.0° | 8.4° |
| Reaction time | 517ms | 441ms |
| T opening success | 49.7% | 43.9% |
| CT opening success | 57.5% | 68.2% |
| Enemies flashed / flash | 0.57 | 0.68 |
| HE damage / grenade | 6.17 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: SEAMEN · fukinssssjhitttttttt4