Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Hopper#tswiss | mmmmm |
|---|---|---|
| Premier CS Rating | 15,112 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 48% | 73% |
| Headshot accuracy | 19.3% | 22.7% |
| Accuracy (enemy spotted) | 37.2% | 46.3% |
| Spray accuracy | 42.9% | 50.7% |
| Counter-strafing | 94.0% | 89.4% |
| Preaim | 10.3° | 8.7° |
| Reaction time | 549ms | 410ms |
| T opening success | 49.0% | 58.2% |
| CT opening success | 35.3% | 52.9% |
| Enemies flashed / flash | 0.50 | 0.53 |
| HE damage / grenade | 9.33 | 9.12 |
Stats via Leetify, both sides on identical definitions. Full profiles: Hopper#tswiss · mmmmm