Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Will | 123 |
|---|---|---|
| Premier CS Rating | 21,714 | 24,690 |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 72% | 53% |
| Headshot accuracy | 23.9% | 24.8% |
| Accuracy (enemy spotted) | 38.9% | 42.0% |
| Spray accuracy | 42.1% | 41.7% |
| Counter-strafing | 86.4% | 88.8% |
| Preaim | 9.1° | 5.9° |
| Reaction time | 544ms | 417ms |
| T opening success | 44.3% | 68.1% |
| CT opening success | 65.6% | 56.6% |
| Enemies flashed / flash | 0.58 | 0.64 |
| HE damage / grenade | 5.91 | 9.52 |
Stats via Leetify, both sides on identical definitions. Full profiles: Will · 123